1 | Star Trek Into Darkness (2013) | $70.2M | $83.7M | 1 | |
2 | Iron Man 3 (2013) | $35.8M | $338M | 3 | |
3 | The Great Gatsby (2013) | $23.9M | $90.7M | 2 | |
4 | Pain & Gain (2013) | $3.24M | $46.7M | 4 | |
5 | The Croods (2013) | $3.02M | $177M | 9 | |
6 | 42 (2013) | $2.81M | $88.8M | 6 | |
7 | Oblivion (2013) | $2.34M | $85.6M | 5 | |
8 | Mud (2012) | $2.23M | $11.7M | 4 | |
9 | Peeples (2013) | $2.16M | $7.87M | 2 | |
10 | The Big Wedding (2013) | $1.21M | $20.3M | 4 |
Box office data supplied by and copyright Exhibitor Relations © 2013
No comments:
Post a Comment